Truth in Taxation Summary
Provided in accordance with Texas Property Tax Code, § 26.16.
See below for an explanation of each of the tax rates contained in this table.
Enter the search criteria to limit the data displayed.
Click any column heading to sort by that column in ascending order, click again to sort in descending order.
Jurisdiction |
Tax Rate |
Taxing |
Tax Year |
Adopted |
Maintenance & Operations Rate |
Debt Rate |
No-New-Revenue |
No-New-Revenue |
Voter-Approval |
Tax Assessor-Collector |
Tax Assessor-Collector Phone |
Governing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | HOUSTON ISD | 2020 | 1.1331000 | 0.9664000 | 0.1667000 | 1.0719000 | 0.9664000 | 1.1462000 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
001 | HOUSTON ISD | 2021 | 1.0944000 | 0.9277000 | 0.1667000 | 1.0731000 | 0.9277000 | 1.1098000 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
001 | HOUSTON ISD | 2022 | 1.0372000 | 0.8705000 | 0.1667000 | 0.9967000 | 0.0000000 | 1.0488000 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
001 | HOUSTON ISD | 2023 | 0.8683000 | 0.7016000 | 0.1667000 | 0.8846000 | 0.0000000 | 0.8871000 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
001 | HOUSTON ISD | 2024 | 0.8683000 | 0.7016000 | 0.1667000 | 0.8570800 | 0.0000000 | 0.8683000 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
002 | DEER PARK ISD | 2020 | 1.3496000 | 1.0796000 | 0.2700000 | 1.3391000 | 1.0796000 | 1.3496000 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
002 | DEER PARK ISD | 2021 | 1.3496000 | 1.0796000 | 0.2700000 | 1.3163900 | 1.0796000 | 1.3496000 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
002 | DEER PARK ISD | 2022 | 1.2822000 | 1.0122000 | 0.2700000 | 1.1967000 | 0.9558000 | 1.2822000 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
002 | DEER PARK ISD | 2023 | 1.1213000 | 0.8513000 | 0.2700000 | 1.0692600 | 0.0000000 | 1.1213000 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
002 | DEER PARK ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 1.1944700 | 0.0000000 | 1.1213000 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
003 | N/A | WALLER ISD | 2020 | 1.3664000 | 0.9664000 | 0.4000000 | 1.3501000 | 0.9664000 | 1.3664000 | BRENDA BUNDICK | 713-462-8906 | Click Here |
003 | N/A | WALLER ISD | 2021 | 1.3209000 | 0.8809000 | 0.4400000 | 0.0000000 | 0.0000000 | 0.0000000 | BRENDA BUNDICK | 713-462-8906 | Click Here |
003 | N/A | WALLER ISD | 2022 | 1.2946000 | 0.8546000 | 0.4400000 | 0.0000000 | 0.0000000 | 0.0000000 | BRENDA BUNDICK | 713-462-8906 | Click Here |
003 | N/A | WALLER ISD | 2023 | 1.1092000 | 0.6692000 | 0.4400000 | 1.0935000 | 0.7239070 | 1.2325260 | BRENDA BUNDICK | 713-462-8906 | Click Here |
003 | N/A | WALLER ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | BRENDA BUNDICK | 713-462-8906 | Click Here |
004 | CYPRESS-FAIRBANKS ISD | 2020 | 1.3555000 | 0.9555000 | 0.4000000 | 1.3454560 | 0.9555000 | 1.3676310 | DAVID PIWONKA | 281-664-6300 | Click Here | |
004 | N/A | CYPRESS-FAIRBANKS ISD | 2021 | 1.3392000 | 0.9292000 | 0.4100000 | 1.3155660 | 0.9340080 | 1.3392000 | DAVID PIWONKA | 281-664-6300 | Click Here |
004 | N/A | CYPRESS-FAIRBANKS ISD | 2022 | 1.2948000 | 0.8948000 | 0.4000000 | 0.0000000 | 0.0000000 | 0.0000000 | DAVID PIWONKA | 281-664-6300 | Click Here |
004 | N/A | CYPRESS-FAIRBANKS ISD | 2023 | 1.0811000 | 0.6811000 | 0.4000000 | 1.1048100 | 0.7467200 | 1.0980020 | DAVID PIWONKA | 281-664-6300 | Click Here |
004 | N/A | CYPRESS-FAIRBANKS ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | DAVID PIWONKA | 281-664-6300 | Click Here |
005 | CROSBY ISD | 2020 | 1.4783000 | 0.9983000 | 0.4800000 | 1.5484000 | 0.9983000 | 1.4783000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here | |
005 | CROSBY ISD | 2021 | 1.4403000 | 0.9603000 | 0.4800000 | 1.4073500 | 0.9603000 | 1.4403000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here | |
005 | N/A | CROSBY ISD | 2022 | 1.4229000 | 0.9429000 | 0.4800000 | 0.0000000 | 0.0000000 | 0.0000000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
005 | N/A | CROSBY ISD | 2023 | 1.2375000 | 0.7575000 | 0.4800000 | 1.2389100 | 0.0000000 | 1.2375000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
005 | N/A | CROSBY ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
006 | CHANNELVIEW ISD | 2020 | 1.3138000 | 0.9664000 | 0.3474000 | 1.4980100 | 1.0583000 | 1.3138500 | LATOYA ROSS-TERRY | 281-457-7323 | Click Here | |
006 | CHANNELVIEW ISD | 2021 | 1.3137000 | 0.9452000 | 0.3685000 | 1.3725860 | 1.0295090 | 1.3138050 | LATOYA ROSS-TERRY | 281-457-7323 | Click Here | |
006 | N/A | CHANNELVIEW ISD | 2022 | 1.3064000 | 0.8925000 | 0.4139000 | 0.0000000 | 0.0000000 | 0.0000000 | LATOYA ROSS-TERRY | 281-457-7323 | Click Here |
006 | CHANNELVIEW ISD | 2023 | 0.9921000 | 0.6788000 | 0.3133000 | 1.2657460 | 0.8778390 | 0.9921090 | LATOYA ROSS-TERRY | 281-457-7323 | Click Here | |
006 | CHANNELVIEW ISD | 2024 | 0.9904000 | 0.6788000 | 0.3116000 | 1.1415740 | 0.8022520 | 0.9904000 | LATOYA ROSS-TERRY | 281-457-7323 | Click Here | |
007 | NEW CANEY ISD | 2020 | 1.4761000 | 0.9761000 | 0.5000000 | 1.4103000 | 0.9608000 | 1.4933000 | TAMMY MCRAE | 936-539-7897 | Click Here | |
007 | NEW CANEY ISD | 2021 | 1.4603000 | 0.9603000 | 0.5000000 | 1.3605000 | 0.9603000 | 1.4891000 | TAMMY MCRAE | 936-539-7897 | Click Here | |
007 | N/A | NEW CANEY ISD | 2022 | 1.4430000 | 0.9430000 | 0.5000000 | 0.0000000 | 0.0000000 | 0.0000000 | TAMMY MCRAE | 936-539-7897 | Click Here |
007 | N/A | NEW CANEY ISD | 2023 | 1.2575000 | 0.7575000 | 0.5000000 | 1.2453000 | 0.7575000 | 1.2737000 | TAMMY MCRAE | 936-539-7897 | Click Here |
007 | N/A | NEW CANEY ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | TAMMY MCRAE | 936-539-7897 | Click Here |
008 | ALIEF ISD | 2020 | 1.2048000 | 0.9998000 | 0.2050000 | 1.3423040 | 0.9998000 | 1.2183470 | JAMIE MATELSKE | 713-688-3855 | Click Here | |
008 | ALIEF ISD | 2021 | 1.2048000 | 0.9998000 | 0.2050000 | 1.4463100 | 0.8907000 | 1.2243700 | JAMIE MATELSKE | 281-426-8156 | Click Here | |
008 | ALIEF ISD | 2022 | 1.1611000 | 0.9561000 | 0.2050000 | 0.0000000 | 0.0000000 | 0.0000000 | JAMIE MATELSKE | 713-688-3855 | Click Here | |
008 | N/A | ALIEF ISD | 2023 | 0.9867000 | 0.7817000 | 0.2050000 | 1.0339400 | 0.7817000 | 0.9926290 | JAMIE MATELSKE | 713-688-3855 | Click Here |
008 | N/A | ALIEF ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | JAMIE MATELSKE | 713-688-3855 | Click Here |
009 | ALDINE ISD | 2020 | 1.2744000 | 0.9719000 | 0.3025000 | 1.3582680 | 0.9719000 | 1.2780230 | JULIE GAZELAS | 281-426-8156 | Click Here | |
009 | ALDINE ISD | 2021 | 1.2669000 | 0.9644000 | 0.3025000 | 1.4793690 | 0.8498000 | 1.2694500 | JULIE GAZELAS | 281-426-8156 | Click Here | |
009 | N/A | ALDINE ISD | 2022 | 1.2217000 | 0.9192000 | 0.3025000 | 0.0000000 | 0.0000000 | 0.0000000 | JULIE GAZELAS | 281-426-8156 | Click Here |
009 | N/A | ALDINE ISD | 2023 | 1.0363000 | 0.7338000 | 0.3025000 | 1.2235000 | 0.9210000 | 1.0363000 | JULIE GAZELAS | 281-426-8156 | Click Here |
009 | N/A | ALDINE ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | JULIE GAZELAS | 281-426-8156 | Click Here |
011 | N/A | LAGO BELLO MUD 1A | 2021 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | AVIK BONNERJEE | 713-900-2680 | Click Here |
011 | N/A | LAGO BELLO MUD 1A | 2022 | 1.5000000 | 1.5000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | AVIK BONNERJEE | 713-900-2680 | Click Here |
011 | N/A | LAGO BELLO MUD 1A | 2023 | 1.5000000 | 1.5000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | AVIK BONNERJEE | 713-900-2680 | Click Here |
011 | N/A | LAGO BELLO MUD 1A | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | AVIK BONNERJEE | 713-900-2680 | Click Here |
013 | N/A | HC MUD 491 | 2021 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | AVIK BONNERJEE | 713-900-2680 | Click Here |
013 | N/A | HC MUD 491 | 2022 | 1.0000000 | 1.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | AVIK BONNERJEE | 713-900-2680 | Click Here |
013 | N/A | HC MUD 491 | 2023 | 1.0000000 | 1.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | AVIK BONNERJEE | 713-900-2680 | Click Here |
013 | N/A | HC MUD 491 | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | AVIK BONNERJEE | 713-900-2680 | Click Here |
014 | N/A | HC MUD 493 | 2021 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | AVIK BONNERJEE | 713-900-2680 | Click Here |
014 | N/A | HC MUD 493 | 2022 | 1.0000000 | 1.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | AVIK BONNERJEE | 713-900-2680 | Click Here |
014 | N/A | HC MUD 493 | 2023 | 1.0000000 | 1.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | AVIK BONNERJEE | 713-900-2680 | Click Here |
014 | N/A | HC MUD 493 | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | AVIK BONNERJEE | 713-900-2680 | Click Here |
015 | GALENA PARK ISD | 2020 | 1.4581000 | 1.1281000 | 0.3300000 | 1.4708800 | 1.1281000 | 1.4581000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here | |
015 | GALENA PARK ISD | 2021 | 1.4651000 | 1.1251000 | 0.3400000 | 1.7066900 | 1.1251000 | 1.4651000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here | |
015 | N/A | GALENA PARK ISD | 2022 | 1.3541800 | 1.0427000 | 0.3114800 | 0.0000000 | 0.0000000 | 0.0000000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
015 | N/A | GALENA PARK ISD | 2023 | 1.1319100 | 0.8376000 | 0.2943100 | 1.3076700 | 0.0000000 | 1.1319100 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
015 | N/A | GALENA PARK ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
016 | GOOSE CREEK CISD | 2020 | 1.3411000 | 1.0436000 | 0.2975000 | 1.3483000 | 1.0590000 | 1.3411000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here | |
016 | GOOSE CREEK CISD | 2021 | 1.3686000 | 1.0436000 | 0.3250000 | 1.4531000 | 1.0436000 | 1.3686000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here | |
016 | N/A | GOOSE CREEK CISD | 2022 | 1.2817000 | 0.9567000 | 0.3250000 | 0.0000000 | 0.0000000 | 0.0000000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
016 | N/A | GOOSE CREEK CISD | 2023 | 1.0825000 | 0.7575000 | 0.3250000 | 0.9365500 | 0.6879200 | 1.0825000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
016 | N/A | GOOSE CREEK CISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
017 | KLEIN ISD | 2020 | 1.3373000 | 0.9573000 | 0.3800000 | 1.3196200 | 0.9573000 | 1.3373000 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
017 | KLEIN ISD | 2021 | 1.3001000 | 0.9201000 | 0.3800000 | 1.2539100 | 1.2539100 | 1.3001000 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
017 | KLEIN ISD | 2022 | 1.2300000 | 0.8550000 | 0.3750000 | 1.1562100 | 0.0000000 | 1.2300000 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
017 | KLEIN ISD | 2023 | 1.0316000 | 0.6716000 | 0.3600000 | 1.0082000 | 0.0000000 | 1.0316000 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
017 | KLEIN ISD | 2024 | 1.0119000 | 0.6669000 | 0.3450000 | 1.0027100 | 0.0000000 | 1.0119000 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
018 | N/A | HUMBLE ISD | 2020 | 1.3840500 | 1.0340500 | 0.3500000 | 1.3593850 | 1.0340500 | 1.4279730 | JANICE HIMPELE | 281-426-8156 | Click Here |
018 | HUMBLE ISD | 2021 | 1.3389000 | 0.9889000 | 0.3500000 | 1.3058000 | 1.0282600 | 1.3717000 | JANICE HIMPELE | 281-426-8156 | Click Here | |
018 | N/A | HUMBLE ISD | 2022 | 1.2929000 | 0.9429000 | 0.3500000 | 0.0000000 | 0.0000000 | 0.0000000 | JANICE HIMPELE | 281-426-8156 | Click Here |
018 | N/A | HUMBLE ISD | 2023 | 1.1075000 | 0.7575000 | 0.3500000 | 1.3350000 | 0.0000000 | 1.2008000 | JANICE HIMPELE | 281-426-8156 | Click Here |
018 | N/A | HUMBLE ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | JANICE HIMPELE | 281-426-8156 | Click Here |
019 | KATY ISD | 2020 | 1.3888000 | 0.9988000 | 0.3900000 | 1.3780500 | 0.9988000 | 1.4227700 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
019 | KATY ISD | 2021 | 1.3517000 | 0.9617000 | 0.3900000 | 1.3239200 | 1.3239200 | 1.3909100 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
019 | KATY ISD | 2022 | 1.3048000 | 0.9148000 | 0.3900000 | 1.2091010 | 0.0000000 | 1.3402400 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
019 | KATY ISD | 2023 | 1.1194000 | 0.7294000 | 0.3900000 | 1.2422190 | 0.0000000 | 1.1550720 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
019 | KATY ISD | 2024 | 1.1171000 | 0.7271000 | 0.3900000 | 1.0911010 | 0.0000000 | 1.1327680 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
020 | LA PORTE ISD | 2020 | 1.2697000 | 1.0397000 | 0.2300000 | 1.3221830 | 1.0747610 | 1.2697000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here | |
020 | N/A | LA PORTE ISD | 2021 | 1.2565000 | 1.0165000 | 0.2400000 | 1.3417800 | 0.8965000 | 1.1365000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
020 | N/A | LA PORTE ISD | 2022 | 1.2565000 | 0.9746000 | 0.2819000 | 0.0000000 | 0.0000000 | 0.0000000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
020 | N/A | LA PORTE ISD | 2023 | 0.9739000 | 0.6920000 | 0.2819000 | 1.3015100 | 1.0109600 | 0.9739000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
020 | N/A | LA PORTE ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
021 | PASADENA ISD | 2020 | 1.3830000 | 1.0730000 | 0.3100000 | 1.3836000 | 1.0731000 | 1.3830000 | ANITA HENRY | 713-740-0256 | Click Here | |
021 | PASADENA ISD | 2021 | 1.3812000 | 1.0712000 | 0.3100000 | 1.4129230 | 1.1014830 | 1.3812000 | ANITA HENRY | 713-740-0256 | Click Here | |
021 | PASADENA ISD | 2022 | 1.3353000 | 0.9953000 | 0.3400000 | 0.0000000 | 0.0000000 | 0.0000000 | ANITA HENRY | 713-740-0256 | Click Here | |
021 | N/A | PASADENA ISD | 2023 | 1.1382000 | 0.7982000 | 0.3400000 | 0.0000000 | 0.0000000 | 0.0000000 | ANITA HENRY | 713-740-0256 | Click Here |
021 | PASADENA ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | ANITA HENRY | 713-740-0256 | Click Here | |
023 | SHELDON ISD | 2020 | 1.5016000 | 1.0416000 | 0.4600000 | 0.0000000 | 0.0000000 | 0.0000000 | SUSANA GONZALEZ | 281-727-2036 | Click Here | |
023 | SHELDON ISD | 2021 | 1.4550000 | 0.9950000 | 0.4600000 | 1.5510000 | 1.0910000 | 1.4550000 | SUSANA GONZALEZ | 281-727-2036 | Click Here | |
023 | N/A | SHELDON ISD | 2022 | 1.4150000 | 0.9550000 | 0.4600000 | 0.0000000 | 0.0000000 | 0.0000000 | SUSANA GONZALEZ | 281-727-2036 | Click Here |
023 | N/A | SHELDON ISD | 2023 | 1.2575000 | 0.7575000 | 0.5000000 | 0.0000000 | 0.0000000 | 1.2575000 | SUSANA GONZALEZ | 281-727-2036 | Click Here |
023 | N/A | SHELDON ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | SUSANA GONZALEZ | 281-727-2036 | Click Here |
024 | SPRING ISD | 2020 | 1.3843000 | 0.9343000 | 0.4500000 | 1.3202710 | 0.9343000 | 1.3903370 | DORSET NEELEY | 281-891-6160 | Click Here | |
024 | SPRING ISD | 2021 | 1.3128000 | 0.9028000 | 0.4100000 | 1.2760600 | 0.9028000 | 1.3333200 | DORSET NEELEY | 281-891-6160 | Click Here | |
024 | N/A | SPRING ISD | 2022 | 1.2546000 | 0.8546000 | 0.4000000 | 0.0000000 | 0.0000000 | 0.0000000 | DORSET NEELEY | 281-891-6160 | Click Here |
024 | SPRING ISD | 2023 | 1.1092000 | 0.6692000 | 0.4400000 | 1.0578600 | 1.1092000 | DORSET NEELEY | 281-891-6160 | Click Here | ||
024 | SPRING ISD | 2024 | 1.1569000 | 0.7169000 | 0.4400000 | 1.0606400 | 0.6316900 | 1.1069000 | DORSET NEELEY | 281-891-6160 | Click Here | |
025 | SPRING BRANCH ISD | 2020 | 1.3073000 | 1.0028000 | 0.3045000 | 1.1652930 | 0.8607930 | 1.3073000 | ELIZABETH RUIZ | 713-251-7960 | Click Here | |
025 | SPRING BRANCH ISD | 2021 | 1.3043000 | 0.9998000 | 0.3045000 | 1.1701300 | 0.8656300 | 1.3043000 | ELIZABETH RUIZ | 713-251-7960 | Click Here | |
025 | SPRING BRANCH ISD | 2022 | 1.2688000 | 0.9643000 | 0.3045000 | 1.3555510 | 0.0000000 | 1.2688000 | ELIZABETH RUIZ | 713-251-7960 | Click Here | |
025 | SPRING BRANCH ISD | 2023 | 1.0789000 | 0.7744000 | 0.3045000 | 1.2747140 | 0.7744000 | 1.0789000 | ELIZABETH RUIZ | 713-251-7960 | Click Here | |
025 | N/A | SPRING BRANCH ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | JAMIE MATELSKE | 713-251-7960 | Click Here |
026 | TOMBALL ISD | 2020 | 1.2900000 | 0.9400000 | 0.3500000 | 1.3158000 | 0.9451000 | 1.2986000 | KRISTI WILLIAMS | 281-357-3100 | Click Here | |
026 | TOMBALL ISD | 2021 | 1.2500000 | 0.8950000 | 0.3550000 | 1.4732000 | 0.0846400 | 1.2616000 | KRISTI WILLIAMS | 281-357-3100 | Click Here | |
026 | N/A | TOMBALL ISD | 2022 | 1.2300000 | 0.8540000 | 0.3760000 | 0.0000000 | 0.0000000 | 0.0000000 | KRISTI WILLIAMS | 281-357-3100 | Click Here |
026 | N/A | TOMBALL ISD | 2023 | 1.0652000 | 0.6692000 | 0.3960000 | 1.1702140 | 0.0000000 | 1.0652000 | KRISTI WILLIAMS | 281-357-3100 | Click Here |
026 | N/A | TOMBALL ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | KRISTI WILLIAMS | 281-357-3100 | Click Here |
027 | CLEAR CREEK ISD | 2020 | 1.2659000 | 0.9359000 | 0.3300000 | 1.2255920 | 0.9096140 | 1.2697800 | TERRI ARAGON | 281-284-0218 | Click Here | |
027 | CLEAR CREEK ISD | 2021 | 1.1797000 | 0.8897000 | 0.2900000 | 1.1676130 | 0.8643970 | 1.2369930 | TERRI ARAGON | 281-284-0218 | Click Here | |
027 | CLEAR CREEK ISD | 2022 | 1.1146000 | 0.8446000 | 0.2700000 | 0.0000000 | 0.0000000 | 0.0000000 | TERRI ARAGON | 281-284-0218 | Click Here | |
027 | CLEAR CREEK ISD | 2023 | 0.9746000 | 0.7046000 | 0.2700000 | 1.1743000 | 0.8921910 | 0.9446000 | TERRI ARAGON | 281-284-0218 | Click Here | |
027 | CLEAR CREEK ISD | 2024 | 0.9690000 | 0.6990000 | 0.2700000 | 1.0987090 | 0.7953780 | 0.9690000 | TERRI ARAGON | 281-284-0218 | Click Here | |
028 | DAYTON ISD | 2020 | 1.1996000 | 0.9196000 | 0.2800000 | 1.2230160 | 0.9196000 | 1.1996790 | RICHARD BROWN | 936-336-4633 | Click Here | |
028 | N/A | DAYTON ISD | 2021 | 1.1720000 | 0.8720000 | 0.3000000 | 1.0771490 | 0.8220000 | 1.1720320 | RICHARD BROWN | 936-336-4633 | Click Here |
028 | N/A | DAYTON ISD | 2022 | 1.1546000 | 0.8546000 | 0.3000000 | 0.0000000 | 0.0000000 | 0.0000000 | RICHARD BROWN | 936-336-4633 | Click Here |
028 | N/A | DAYTON ISD | 2023 | 0.9926000 | 0.6926000 | 0.3000000 | 1.0469000 | 0.0000000 | 0.9926000 | RICHARD BROWN | 936-336-4633 | Click Here |
028 | N/A | DAYTON ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | RICHARD BROWN | 936-336-4633 | Click Here |
029 | PEARLAND ISD | 2020 | 1.3585000 | 0.9329000 | 0.4256000 | 1.3324220 | 0.9265100 | 1.3285260 | KRISTIN BULANEK | 979-849-5711 | Click Here | |
029 | PEARLAND ISD | 2021 | 1.3152000 | 0.9196000 | 0.3956000 | 1.2993860 | 0.8800230 | 1.2852000 | KRISTIN BULANEK | 979-849-5711 | Click Here | |
029 | PEARLAND ISD | 2022 | 1.3027000 | 0.9546000 | 0.3481000 | 0.0000000 | 0.0000000 | 0.0000000 | KRISTIN BULANEK | 979-849-5711 | Click Here | |
029 | PEARLAND ISD | 2023 | 1.1373000 | 0.7892000 | 0.3481000 | 1.0272650 | 0.8571910 | 1.0473000 | KRISTIN BULANEK | 979-849-5711 | Click Here | |
029 | N/A | PEARLAND ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | KRISTIN BULANEK | 979-849-5711 | Click Here |
030 | HUFFMAN ISD | 2020 | 1.3421000 | 0.9947000 | 0.3474000 | 1.4785000 | 0.9947000 | 1.3421000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here | |
030 | HUFFMAN ISD | 2021 | 1.3220000 | 0.9920000 | 0.3300000 | 1.2316000 | 0.8720000 | 1.2020000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here | |
030 | N/A | HUFFMAN ISD | 2022 | 1.1493000 | 0.8546000 | 0.2947000 | 0.0000000 | 0.0000000 | 0.0000000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
030 | N/A | HUFFMAN ISD | 2023 | 0.9461900 | 0.6692000 | 0.2769900 | 1.0268700 | 0.0000000 | 0.9461900 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
030 | N/A | HUFFMAN ISD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | CHARLENE PIGGOTT | 281-420-4848 | Click Here |
031 | STAFFORD MSD | 2020 | 1.2223120 | 0.9664000 | 0.2559120 | 1.1405590 | 0.0000000 | 1.2223120 | CARMEN P. TURNER | 281-341-3710 | Click Here | |
031 | STAFFORD MSD | 2021 | 1.1698000 | 0.9139000 | 0.2559000 | 1.7940000 | 1.1794000 | 1.1698000 | CARMEN P. TURNER | 281-341-3710 | Click Here | |
031 | N/A | STAFFORD MSD | 2022 | 1.0993000 | 0.8546000 | 0.2447000 | 0.0000000 | 0.0000000 | 0.0000000 | CARMEN P. TURNER | 281-341-3710 | Click Here |
031 | N/A | STAFFORD MSD | 2023 | 1.0279240 | 0.8127000 | 0.2152240 | 0.9809780 | 0.9079240 | CARMEN P. TURNER | 281-341-3710 | Click Here | |
031 | N/A | STAFFORD MSD | 2024 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | 0.0000000 | CARMEN P. TURNER | 281-341-3710 | Click Here |
040 | HARRIS COUNTY | 2020 | 0.3911600 | 0.3402800 | 0.0508800 | 0.3911600 | 0.3286600 | 0.3915600 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
040 | HARRIS COUNTY | 2021 | 0.3769300 | 0.3350000 | 0.0419300 | 0.3722300 | 0.3243800 | 0.3781400 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
040 | HARRIS COUNTY | 2022 | 0.3437300 | 0.3010500 | 0.0426800 | 0.3437300 | 0.3067000 | 0.3613200 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
040 | HARRIS COUNTY | 2023 | 0.3500700 | 0.3028100 | 0.0472600 | 0.3097200 | 0.2755800 | 0.3500700 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
040 | HARRIS COUNTY | 2024 | 0.3852900 | 0.3345400 | 0.0507500 | 0.3517600 | 0.3084500 | 0.3852900 | ANN HARRIS BENNETT | 713-274-8000 | Click Here | |
