Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
014-122-056-0023 | 1/22/2025 12:01:00 AM | THOMAS NELLIE B 2817 EAGLE ST HOUSTON TX 77004 |
BENNETT ST LT 23 BLK 56 FIDELITY |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1998 | $8.54 | $27.68 | $5.44 | $41.66 |
1999 | $8.54 | $26.64 | $5.27 | $40.45 |
2000 | $8.58 | $25.74 | $5.15 | $39.47 |
2001 | $8.59 | $24.75 | $6.51 | $39.85 |
2002 | $8.59 | $23.71 | $6.32 | $38.62 |
2003 | $37.46 | $98.90 | $27.28 | $163.64 |
2004 | $37.32 | $94.04 | $26.27 | $157.63 |
2005 | $37.42 | $89.80 | $25.44 | $152.66 |
2006 | $37.35 | $85.17 | $24.49 | $147.01 |
2007 | $56.11 | $121.21 | $35.46 | $212.78 |
2008 | $56.64 | $115.55 | $34.44 | $206.63 |
2009 | $56.93 | $109.30 | $33.24 | $199.47 |
2010 | $57.16 | $102.89 | $32.01 | $192.06 |
2011 | $57.53 | $96.65 | $30.83 | $185.01 |
2012 | $57.53 | $89.75 | $29.45 | $176.73 |
2013 | $57.51 | $82.82 | $28.05 | $168.38 |
2014 | $57.20 | $75.51 | $26.53 | $159.24 |
2015 | $55.61 | $66.73 | $24.45 | $146.79 |
2016 | $55.28 | $59.70 | $23.00 | $137.98 |
2017 | $55.23 | $53.02 | $21.65 | $129.90 |
2018 | $88.38 | $74.24 | $32.53 | $195.15 |
2019 | $110.90 | $79.85 | $33.95 | $224.70 |
2020 | $103.50 | $62.09 | $29.47 | $195.06 |
2021 | $101.16 | $48.56 | $26.58 | $176.30 |
2022 | $199.03 | $71.66 | $48.23 | $318.92 |
2023 | $240.10 | $57.63 | $52.91 | $350.64 |
Total Due >>> | $4,196.73 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0061 | City of Houston |