Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
017-066-000-0009 | 1/22/2025 12:01:00 AM | PRICE TAMMIE YOLANDA 2411 LUCAS ST HOUSTON TX 77026 |
2411 LUCAS ST LT 9 BLK 15 HOME |
2024 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2017 | $334.41 | $321.04 | $131.09 | $786.54 |
2018 | $442.06 | $371.33 | $162.67 | $976.06 |
2019 | $641.72 | $462.04 | $201.05 | $1,304.81 |
2020 | $1,250.26 | $750.15 | $375.52 | $2,375.93 |
2021 | $1,468.22 | $704.76 | $407.26 | $2,580.24 |
2022 | $1,515.11 | $545.43 | $387.07 | $2,447.61 |
2023 | $1,740.69 | $417.77 | $317.04 | $2,475.50 |
Total Due >>> | $12,946.69 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |