Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
030-241-040-0021 | 12/21/2024 12:01:00 AM | CARSON ROBERT J ESTATE % THELMA DELORES CARSON 5001 KENNEDY DR SHREVEPORT LA 71109 |
CREEKMONT DR LTS 21 & 22 BLK 40 ROSSLYN HEIGHTS SEC 1 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2014 | $217.46 | $284.88 | $100.46 | $602.80 |
2015 | $296.61 | $352.97 | $129.91 | $779.49 |
2016 | $591.69 | $633.11 | $244.96 | $1,469.76 |
2017 | $591.17 | $561.61 | $230.57 | $1,383.35 |
2018 | $592.11 | $491.45 | $216.71 | $1,300.27 |
2019 | $849.97 | $603.48 | $272.64 | $1,726.09 |
2020 | $842.20 | $496.89 | $251.38 | $1,590.47 |
2021 | $908.96 | $427.23 | $250.43 | $1,586.62 |
2022 | $944.61 | $330.63 | $239.54 | $1,514.78 |
2023 | $1,492.97 | $343.38 | $342.89 | $2,179.24 |
Total Due >>> | $14,132.87 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |