Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
037-235-000-0005 | 1/22/2025 12:01:00 AM | STRIPLING THERESA 2636 PROSPECT ST HOUSTON TX 77004 |
3303 DREW ST TRS 5C & 6 BLK 25 WILSON WM A |
2024 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2004 | $469.63 | $1,183.48 | $330.62 | $1,983.73 |
2005 | $1,103.19 | $2,647.65 | $750.16 | $4,501.00 |
2006 | $658.65 | $1,501.73 | $432.08 | $2,592.46 |
2007 | $747.36 | $1,614.31 | $472.33 | $2,834.00 |
2008 | $688.21 | $1,403.96 | $418.44 | $2,510.61 |
2009 | $688.21 | $1,321.36 | $401.90 | $2,411.47 |
2010 | $488.64 | $879.56 | $273.64 | $1,641.84 |
2011 | $489.60 | $822.53 | $262.44 | $1,574.57 |
2012 | $489.60 | $763.78 | $250.68 | $1,504.06 |
2013 | $495.36 | $713.33 | $241.73 | $1,450.42 |
2014 | $403.05 | $532.02 | $187.02 | $1,122.09 |
2015 | $550.80 | $660.97 | $242.35 | $1,454.12 |
2016 | $549.36 | $593.30 | $228.54 | $1,371.20 |
2017 | $614.81 | $590.20 | $240.99 | $1,446.00 |
2018 | $721.45 | $606.02 | $265.49 | $1,592.96 |
2019 | $690.42 | $497.10 | $222.75 | $1,410.27 |
2020 | $779.47 | $467.68 | $234.12 | $1,481.27 |
2021 | $877.09 | $421.00 | $243.30 | $1,541.39 |
2022 | $1,138.31 | $409.79 | $290.80 | $1,838.90 |
2023 | $1,162.41 | $278.97 | $269.15 | $1,710.53 |
Total Due >>> | $37,972.89 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |