Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
047-193-000-0038 | 1/22/2025 12:01:00 AM | SANDOVAL BANUELOS CARLOS 6811 PITTS RD KATY TX 77493 |
PITTS RD TR 1A-4E ABST 1421 H&TCRR SEC 88 BLK 2 |
2024 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2019 | $380.65 | $274.07 | $121.83 | $776.55 |
2021 | $2,178.36 | $1,045.62 | $598.39 | $3,822.37 |
2022 | $2,458.92 | $885.22 | $484.00 | $3,828.14 |
2023 | $1,158.93 | $278.15 | $199.07 | $1,636.15 |
Total Due >>> | $10,063.21 |
Jurisdictions Billed on This Statement
0019 | Katy ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0678 | Emergency Serv Dist #200-EMS/Fire |