Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
048-236-000-0050 | 1/22/2025 12:01:00 AM | DUNAVIN JANIE G ADDRESS UNKNOWN UNKNOWN 0 |
6101 BARKALOO RD TR M IN 1D-1 ABST 1699 L A GUERINGER |
2024 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2008 | $84.51 | $172.39 | $51.37 | $308.27 |
2009 | $60.68 | $116.51 | $35.43 | $212.62 |
2010 | $60.73 | $109.31 | $34.00 | $204.04 |
2011 | $60.73 | $102.02 | $32.55 | $195.30 |
2012 | $39.38 | $61.43 | $20.17 | $120.98 |
2013 | $39.35 | $56.66 | $19.21 | $115.22 |
2014 | $39.01 | $51.49 | $18.10 | $108.60 |
2015 | $38.65 | $46.38 | $17.01 | $102.04 |
2016 | $112.97 | $122.00 | $46.98 | $281.95 |
2017 | $112.97 | $108.46 | $44.30 | $265.73 |
2018 | $97.59 | $81.97 | $35.91 | $215.47 |
2019 | $94.76 | $68.22 | $24.66 | $187.64 |
2020 | $123.10 | $73.85 | $29.80 | $226.75 |
2021 | $119.47 | $57.33 | $26.52 | $203.32 |
2022 | $107.30 | $38.63 | $21.89 | $167.82 |
2023 | $107.22 | $25.74 | $19.95 | $152.91 |
Total Due >>> | $3,068.66 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0664 | Emergency Service Dist #75 (EMS) |