Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
055-228-064-0040 | 12/21/2024 12:01:00 AM | PEREZ AUSTREBERTA 201 HILL RD HOUSTON TX 77037 |
13338 ATLASTA LN LTS 10 THRU 16 BLK 2 ATLASTA GLEN SEC 1 U/R |
2023 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2018 | $378.71 | $314.33 | $138.62 | $831.66 |
2019 | $371.30 | $263.62 | $106.34 | $741.26 |
2020 | $364.79 | $215.24 | $97.19 | $677.22 |
2021 | $355.81 | $167.23 | $87.31 | $610.35 |
2022 | $331.61 | $116.06 | $75.01 | $522.68 |
2023 | $379.25 | $87.25 | $77.89 | $544.39 |
Total Due >>> | $3,927.56 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0647 | Emergency Service Dist #17 (Fire) |
0671 | Emergency Service Dist #1 (EMS) |