Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
063-019-004-0002 | 1/22/2025 12:01:00 AM | JONES ELLA MAE ESTATE % CHARLES E DICKSON ADDRESS UNKNOWN BAYTOWN TX 0 |
JOHNSTON ST LT 2 BLK 4 OAKLAWN TO PELLY |
2024 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2004 | $18.11 | $45.62 | $12.74 | $76.47 |
2005 | $18.10 | $42.89 | $12.21 | $73.20 |
2006 | $18.10 | $41.27 | $11.88 | $71.25 |
2007 | $17.80 | $38.45 | $11.25 | $67.50 |
2008 | $17.48 | $35.66 | $10.64 | $63.78 |
2009 | $17.49 | $33.59 | $10.21 | $61.29 |
2010 | $17.49 | $31.48 | $9.80 | $58.77 |
2011 | $17.50 | $29.40 | $9.38 | $56.28 |
2012 | $17.51 | $27.32 | $8.97 | $53.80 |
2013 | $17.50 | $25.20 | $8.53 | $51.23 |
2014 | $17.49 | $23.08 | $8.11 | $48.68 |
2015 | $35.83 | $43.00 | $15.77 | $94.60 |
2016 | $35.81 | $38.68 | $14.89 | $89.38 |
2017 | $35.82 | $34.39 | $14.04 | $84.25 |
2018 | $52.39 | $44.01 | $19.28 | $115.68 |
2019 | $50.88 | $36.64 | $13.24 | $100.76 |
2020 | $49.84 | $29.90 | $12.05 | $91.79 |
2021 | $48.37 | $23.22 | $10.73 | $82.32 |
2022 | $88.36 | $31.81 | $18.03 | $138.20 |
2023 | $160.53 | $38.53 | $29.85 | $228.91 |
Total Due >>> | $1,708.14 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |