Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
063-073-059-0059 | 12/21/2024 12:01:00 AM | SMITH MATTIE LEE ADDRESS UNKNOWN UNKNOWN 0 |
DEWALT TR 1B BLK 59 HIGHLAND HEIGHTS ANNEX SEC 7 |
2023 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1999 | $32.90 | $102.32 | $20.29 | $155.51 |
2000 | $32.50 | $97.18 | $19.44 | $149.12 |
2001 | $32.45 | $93.13 | $24.62 | $150.20 |
2002 | $32.36 | $89.00 | $24.28 | $145.64 |
2003 | $32.55 | $85.60 | $23.63 | $141.78 |
2004 | $32.43 | $81.39 | $22.77 | $136.59 |
2005 | $32.53 | $77.74 | $22.06 | $132.33 |
2006 | $32.38 | $73.50 | $21.18 | $127.06 |
2007 | $32.05 | $68.90 | $20.19 | $121.14 |
2008 | $31.84 | $64.63 | $19.29 | $115.76 |
2009 | $31.85 | $60.84 | $18.53 | $111.22 |
2010 | $32.03 | $57.33 | $17.87 | $107.23 |
2011 | $32.12 | $53.64 | $17.15 | $102.91 |
2012 | $32.09 | $49.74 | $16.37 | $98.20 |
2013 | $31.99 | $45.75 | $15.55 | $93.29 |
2014 | $31.63 | $41.44 | $14.61 | $87.68 |
2015 | $64.61 | $76.89 | $28.29 | $169.79 |
2016 | $63.89 | $68.36 | $26.44 | $158.69 |
2017 | $104.78 | $99.53 | $40.87 | $245.18 |
2018 | $105.11 | $87.23 | $38.46 | $230.80 |
2019 | $195.21 | $138.60 | $59.00 | $392.81 |
2020 | $240.49 | $141.89 | $67.62 | $450.00 |
2021 | $299.16 | $140.60 | $77.58 | $517.34 |
2022 | $363.61 | $127.26 | $87.01 | $577.88 |
2023 | $630.16 | $144.94 | $137.17 | $912.27 |
Total Due >>> | $5,630.42 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0061 | City of Houston |