Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
077-090-013-0030 | 1/22/2025 12:01:00 AM | HARRIS CHRISTINE ESTATE OF % HARRIS ROBERT ESTATE OF 3627 YELLOWSTONE BLVD HOUSTON TX 77021 |
3627 YELLOWSTONE BLVD LT 30 BLK 10 LA SALETTE PLACE SEC 3 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1998 | $168.54 | $455.63 | $83.17 | $707.34 |
1999 | $284.41 | $768.85 | $140.37 | $1,193.63 |
2001 | $494.83 | $1,322.84 | $322.62 | $2,140.29 |
2002 | $745.57 | $1,903.67 | $468.21 | $3,117.45 |
2003 | $751.11 | $1,827.70 | $453.68 | $3,032.49 |
2004 | $788.93 | $1,825.06 | $457.59 | $3,071.58 |
2005 | $755.71 | $1,657.54 | $420.19 | $2,833.44 |
2006 | $69.14 | $143.36 | $27.59 | $240.09 |
2007 | $149.17 | $294.36 | $58.18 | $501.71 |
2009 | $149.17 | $270.49 | $58.18 | $477.84 |
2010 | $149.17 | $258.56 | $58.18 | $465.91 |
2011 | $149.17 | $246.63 | $58.18 | $453.98 |
2012 | $149.17 | $232.71 | $57.28 | $439.16 |
2013 | $1,375.12 | $1,626.21 | $522.46 | $3,523.79 |
2014 | $1,381.38 | $1,557.63 | $513.22 | $3,452.23 |
2015 | $1,446.06 | $1,552.03 | $524.53 | $3,522.62 |
2016 | $1,552.31 | $1,579.11 | $549.24 | $3,680.66 |
2017 | $1,847.63 | $1,773.72 | $724.27 | $4,345.62 |
2018 | $1,850.62 | $1,554.52 | $681.02 | $4,086.16 |
2019 | $2,083.08 | $1,499.82 | $672.12 | $4,255.02 |
2020 | $2,089.54 | $1,253.73 | $627.60 | $3,970.87 |
2021 | $2,269.71 | $1,089.46 | $629.58 | $3,988.75 |
2022 | $2,887.17 | $1,039.38 | $737.56 | $4,664.11 |
2023 | $3,274.66 | $785.92 | $596.44 | $4,657.02 |
Total Due >>> | $62,821.76 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |