Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
091-351-000-0030 | 1/22/2025 12:01:00 AM | DARDEN LURETTA 2514 LONGLEAF PINES DR KINGWOOD TX 77339 |
6723 RIDGEWAY DR LT 30 BLK 16 ANDOVER PLACE SEC 5 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2007 | $198.67 | $429.12 | $125.56 | $753.35 |
2008 | $293.07 | $597.86 | $178.19 | $1,069.12 |
2009 | $239.00 | $458.88 | $139.57 | $837.45 |
2010 | $239.00 | $430.20 | $133.84 | $803.04 |
2011 | $239.00 | $401.52 | $128.10 | $768.62 |
2012 | $2,077.39 | $2,564.34 | $928.35 | $5,570.08 |
2013 | $2,101.81 | $2,485.59 | $917.48 | $5,504.88 |
2014 | $2,076.99 | $2,335.36 | $882.46 | $5,294.81 |
2015 | $1,985.90 | $1,906.46 | $778.46 | $4,670.82 |
2016 | $2,027.00 | $1,945.92 | $794.58 | $4,767.50 |
2017 | $2,188.18 | $2,100.65 | $857.76 | $5,146.59 |
2018 | $2,191.72 | $1,841.04 | $806.56 | $4,839.32 |
2019 | $2,522.21 | $1,816.00 | $813.80 | $5,152.01 |
2020 | $3,018.76 | $1,811.25 | $906.69 | $5,736.70 |
2021 | $3,748.52 | $1,799.30 | $1,039.78 | $6,587.60 |
2022 | $3,946.53 | $1,420.76 | $1,008.19 | $6,375.48 |
2023 | $4,239.38 | $1,017.44 | $981.57 | $6,238.39 |
Total Due >>> | $70,115.76 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |