Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
093-232-000-0015 | 10/30/2024 12:01:00 AM | XIN YAO TONG XIA WU YI 23 GESSNER RD HOUSTON TX 77024 |
23 GESSNER RD LT 15 BLK 13 WHISPERING OAKS SEC 4 |
2023 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2019 | $812.70 | $560.77 | $239.84 | $1,613.31 |
2020 | $10,031.76 | $5,718.10 | $2,751.99 | $18,501.85 |
2021 | $10,358.59 | $4,661.37 | $2,616.78 | $17,636.74 |
2022 | $11,249.16 | $3,712.23 | $2,617.60 | $17,578.99 |
2023 | $12,451.08 | $2,614.73 | $1,483.86 | $16,549.67 |
Total Due >>> | $71,880.56 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0061 | City of Houston |