Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
097-603-000-0004 | 1/22/2025 12:01:00 AM | BOWLES THEODORE BIRDSONG 723 MAIN ST STE 910 HOUSTON TX 77002 |
20815 IDLEWOOD RDWY LT 4 BLK 4 IDLE GLEN U/R |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2000 | $8.18 | $24.54 | $4.91 | $37.63 |
2001 | $8.16 | $23.50 | $6.00 | $37.66 |
2002 | $8.12 | $22.42 | $6.01 | $36.55 |
2003 | $8.21 | $21.68 | $5.87 | $35.76 |
2004 | $8.21 | $20.69 | $5.78 | $34.68 |
2005 | $8.27 | $19.84 | $4.23 | $32.34 |
2006 | $8.42 | $19.21 | $4.15 | $31.78 |
2007 | $8.49 | $18.34 | $4.03 | $30.86 |
2008 | $8.43 | $17.20 | $3.84 | $29.47 |
2009 | $8.44 | $16.22 | $3.70 | $28.36 |
2010 | $8.55 | $15.39 | $3.60 | $27.54 |
2011 | $8.58 | $14.42 | $3.45 | $26.45 |
2012 | $8.57 | $13.37 | $3.30 | $25.24 |
2013 | $8.52 | $12.27 | $3.11 | $23.90 |
2014 | $8.43 | $11.13 | $2.93 | $22.49 |
2015 | $8.42 | $10.11 | $2.78 | $21.31 |
2016 | $8.43 | $9.10 | $2.64 | $20.17 |
2017 | $8.43 | $8.09 | $2.48 | $19.00 |
2018 | $8.44 | $7.09 | $2.33 | $17.86 |
2019 | $8.25 | $5.95 | $2.13 | $16.33 |
2020 | $41.71 | $25.03 | $10.92 | $77.66 |
2021 | $40.80 | $19.59 | $9.85 | $70.24 |
2022 | $61.08 | $21.99 | $13.63 | $96.70 |
2023 | $76.27 | $18.31 | $15.51 | $110.09 |
Total Due >>> | $910.07 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0674 | Emergency Serv Dist #4-EMS/Fire |