Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
023-027-000-0003 | 3/29/2025 12:01:00 AM |
CRUZ VIRGINIA VELA 2312 HARDY ST HOUSTON TX 77026 |
2312 HARDY ST LT 3 BLK 48 LITTLE & DICKINSON |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2016 | $355.65 | $391.22 | $149.37 | $896.24 |
2017 | $2,323.59 | $1,985.82 | $861.87 | $5,171.28 |
2018 | $2,829.79 | $2,255.98 | $1,017.17 | $6,102.94 |
2019 | $3,115.07 | $2,305.15 | $1,016.79 | $6,437.01 |
2020 | $3,117.12 | $1,932.62 | $947.94 | $5,997.68 |
2021 | $3,052.66 | $1,526.34 | $858.20 | $5,437.20 |
2022 | $3,912.40 | $1,486.73 | $1,014.18 | $6,413.31 |
2023 | $4,574.04 | $1,189.25 | $1,076.11 | $6,839.40 |
Total Due >>> $43,295.06 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
