Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
033-206-023-0016 | 3/29/2025 12:01:00 AM |
PROPERTY OWNER ADDRESS UNKNOWN HOUSTON TX 0 |
BURKETT ST LT 16 BLK 23 SOUTHLAND |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2011 | $15.89 | $27.02 | $8.58 | $51.49 |
2012 | $931.65 | $1,472.00 | $480.72 | $2,884.37 |
2013 | $916.05 | $1,337.43 | $450.70 | $2,704.18 |
2014 | $916.05 | $1,227.51 | $428.70 | $2,572.26 |
2015 | $898.79 | $1,096.52 | $399.06 | $2,394.37 |
2016 | $868.46 | $955.31 | $364.74 | $2,188.51 |
2017 | $925.26 | $906.76 | $366.40 | $2,198.42 |
2018 | $1,152.56 | $991.20 | $428.76 | $2,572.52 |
2019 | $1,276.80 | $944.83 | $416.76 | $2,638.39 |
2020 | $1,778.02 | $1,102.36 | $540.71 | $3,421.09 |
2021 | $2,405.09 | $1,202.56 | $676.17 | $4,283.82 |
2022 | $3,813.89 | $1,449.28 | $988.64 | $6,251.81 |
2023 | $3,112.89 | $809.36 | $732.36 | $4,654.61 |
Total Due >>> $38,815.84 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
