Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
040-202-000-0003 | 3/29/2025 12:01:00 AM |
GARCIA MIRIAM R 1901 EDGEHILL RD PASADENA TX 77502 |
BROOKGLEN DR TR 2D ABST 9 CALLAHAN & VINCE |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2019 | $2.44 | $1.80 | $0.65 | $4.89 |
2020 | $1,724.56 | $1,069.23 | $524.46 | $3,318.25 |
2021 | $1,675.17 | $837.61 | $470.95 | $2,983.73 |
2022 | $1,582.61 | $601.39 | $410.26 | $2,594.26 |
2023 | $1,448.15 | $376.51 | $268.02 | $2,092.68 |
Total Due >>> $10,993.81 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
