Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
041-007-037-0006 | 4/24/2025 12:01:00 AM |
LONE STAR CO PO BOX 655808 DALLAS TX 75265 |
CANADA DRY ST TR 1C ABST 51 L MOORE |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2004 | $734.36 | $1,872.62 | $521.40 | $3,128.38 |
2005 | $738.89 | $1,795.51 | $506.88 | $3,041.28 |
2006 | $702.71 | $1,623.26 | $465.19 | $2,791.16 |
2007 | $620.85 | $1,359.65 | $396.11 | $2,376.61 |
2008 | $619.61 | $1,282.59 | $380.43 | $2,282.63 |
2009 | $619.62 | $1,208.27 | $365.58 | $2,193.47 |
2010 | $774.67 | $1,417.65 | $438.46 | $2,630.78 |
2011 | $776.22 | $1,327.34 | $420.70 | $2,524.26 |
2012 | $776.20 | $1,234.15 | $402.07 | $2,412.42 |
2013 | $785.35 | $1,154.47 | $387.95 | $2,327.77 |
2014 | $1,104.51 | $1,491.09 | $519.12 | $3,114.72 |
2015 | $1,089.26 | $1,339.79 | $485.81 | $2,914.86 |
2016 | $162.96 | $180.88 | $68.77 | $412.61 |
2017 | $162.81 | $161.18 | $64.78 | $388.77 |
2018 | $163.08 | $141.88 | $61.00 | $365.96 |
2019 | $156.06 | $117.06 | $51.23 | $324.35 |
2020 | $220.90 | $139.16 | $67.60 | $427.66 |
2021 | $214.56 | $109.42 | $60.71 | $384.69 |
2022 | $202.73 | $79.07 | $42.66 | $324.46 |
2023 | $185.50 | $50.08 | $34.60 | $270.18 |
Total Due >>> $34,637.02 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
