Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
044-109-000-0026 | 4/19/2025 12:01:00 AM |
SCHREIBER JOHN A 4010 FM 2920 RD SPRING TX 77388 |
4010 FM 2920 RD TR 1G ABST 656 A REAVES |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2017 | $55,202.59 | $54,650.57 | $21,970.63 | $131,823.79 |
2018 | $73,811.84 | $64,216.31 | $27,605.63 | $165,633.78 |
2019 | $87,263.49 | $65,447.63 | $28,473.95 | $181,185.07 |
2020 | $82,519.09 | $51,987.02 | $25,085.20 | $159,591.31 |
2021 | $86,580.78 | $44,156.20 | $24,342.90 | $155,079.88 |
2022 | $87,267.49 | $34,034.32 | $22,633.67 | $143,935.48 |
2023 | $81,706.43 | $22,060.73 | $14,564.98 | $118,332.14 |
Total Due >>> $1,055,581.45 |
Jurisdictions Billed on This Statement
0017 | Klein ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0550 | Emergency Service Dist #7 (Fire) |
0666 | Emergency Service Dist #11 (EMS) |
