Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
055-048-000-0179 | 3/29/2025 12:01:00 AM |
DIAZ I M 409 WILLOW ST PASADENA TX 77506 |
409 WILLOW ST LT 179 INLAND HARBOR |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2019 | $208.89 | $154.58 | $72.69 | $436.16 |
2020 | $229.25 | $142.14 | $74.28 | $445.67 |
2021 | $1,271.09 | $635.56 | $340.25 | $2,246.90 |
2022 | $2,034.59 | $773.14 | $498.31 | $3,306.04 |
2023 | $2,196.87 | $571.19 | $488.47 | $3,256.53 |
Total Due >>> $9,691.30 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0074 | City of Pasadena |
