Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
064-242-002-0025 | 4/19/2025 12:01:00 AM |
ZAMORA RAUL B 4713 ALLUM DR HOUSTON TX 77045 |
4713 ALLUM RD LTS 25 & 26 BLK 2 ALLUM ACRE HOME |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Residential Homestead (Multiple) |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2020 | $3,877.53 | $2,442.84 | $1,186.47 | $7,506.84 |
2021 | $4,515.59 | $2,302.95 | $1,277.94 | $8,096.48 |
2022 | $2,078.77 | $810.72 | $577.89 | $3,467.38 |
Total Due >>> $19,070.70 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
