Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
066-021-000-0274 | 4/29/2025 12:01:00 AM |
BROWN BARBARA ANN PEGUES HERONDA 6811 LAVENDER ST HOUSTON TX 77028 |
6811 LAVENDER ST TR 274A BLK 10 TRINITY GARDENS |
2024 Appraised Values | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Notes/Exemptions |
---|
Residential Homestead (Multiple) Taxes under Judgment |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2012 | $814.56 | $935.69 | $266.84 | $2,017.09 |
2013 | $2,135.70 | $2,254.95 | $751.76 | $5,142.41 |
2014 | $2,145.47 | $2,007.80 | $703.72 | $4,856.99 |
2015 | $2,115.85 | $1,726.18 | $643.21 | $4,485.24 |
2016 | $1,981.38 | $1,378.71 | $554.79 | $3,914.88 |
2017 | $2,130.44 | $1,226.77 | $545.38 | $3,902.59 |
2018 | $971.67 | $374.90 | $0.00 | $1,346.57 |
2020 | $689.54 | $146.53 | $0.00 | $836.07 |
2021 | $712.65 | $115.81 | $0.00 | $828.46 |
2022 | $676.80 | $73.32 | $0.00 | $750.12 |
2023 | $214.97 | $12.54 | $0.00 | $227.51 |
Total Due >>> $28,307.93 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
