Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
069-015-007-0020 | 4/19/2025 12:01:00 AM |
HENDERSON SHEILA 3271 SHAVER ST APT 5106 PASADENA TX 77504 |
4602 BRINKLEY ST W 50 FT OF LT 20 BLK 7 BLUE BONNET ESTATES |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2019 | $586.03 | $439.52 | $192.37 | $1,217.92 |
2020 | $334.76 | $210.89 | $102.43 | $648.08 |
2021 | $1,081.04 | $551.33 | $305.94 | $1,938.31 |
2022 | $1,461.81 | $570.11 | $381.69 | $2,413.61 |
2023 | $1,321.02 | $356.68 | $246.43 | $1,924.13 |
Total Due >>> $8,142.05 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
