Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
075-008-034-0495 | 3/29/2025 12:01:00 AM |
KLINK FRANK M ESTATE OF 12611 GLADDEN DR HOUSTON TX 77049 |
12611 GLADDEN DR LT 495 BLK 34 BEAUMONT PLACE SEC 3 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1989 | $155.97 | $637.43 | $107.15 | $900.55 |
1990 | $135.23 | $536.41 | $90.47 | $762.11 |
1991 | $194.48 | $748.11 | $126.61 | $1,069.20 |
1992 | $193.83 | $722.37 | $122.71 | $1,038.91 |
1993 | $193.87 | $699.22 | $119.23 | $1,012.32 |
1994 | $140.89 | $491.25 | $84.12 | $716.26 |
1995 | $202.46 | $681.64 | $117.24 | $1,001.34 |
1996 | $208.16 | $675.85 | $116.79 | $1,000.80 |
1997 | $208.28 | $651.24 | $113.09 | $972.61 |
1999 | $214.34 | $618.73 | $108.67 | $941.74 |
2000 | $218.35 | $604.13 | $106.78 | $929.26 |
2001 | $240.53 | $636.61 | $141.30 | $1,018.44 |
2002 | $240.54 | $607.77 | $139.85 | $988.16 |
2003 | $249.77 | $601.12 | $144.88 | $995.77 |
2004 | $393.75 | $900.39 | $218.93 | $1,513.07 |
2005 | $453.07 | $981.67 | $241.04 | $1,675.78 |
2006 | $470.52 | $963.00 | $239.02 | $1,672.54 |
2007 | $506.99 | $976.82 | $245.38 | $1,729.19 |
2008 | $487.83 | $866.73 | $221.48 | $1,576.04 |
2009 | $321.19 | $535.31 | $138.74 | $995.24 |
2010 | $298.64 | $467.90 | $123.05 | $889.59 |
2011 | $129.91 | $192.27 | $39.76 | $361.94 |
2012 | $129.91 | $181.87 | $39.76 | $351.54 |
2013 | $129.89 | $171.46 | $39.75 | $341.10 |
2014 | $163.31 | $202.49 | $49.97 | $415.77 |
2015 | $207.13 | $240.27 | $63.40 | $510.80 |
2016 | $235.68 | $254.54 | $72.12 | $562.34 |
2017 | $241.82 | $236.98 | $95.76 | $574.56 |
2018 | $502.10 | $431.81 | $186.78 | $1,120.69 |
2019 | $491.09 | $363.41 | $141.56 | $996.06 |
2020 | $575.75 | $356.97 | $154.35 | $1,087.07 |
2021 | $666.32 | $333.19 | $164.79 | $1,164.30 |
2022 | $744.95 | $283.08 | $62.82 | $1,090.85 |
2023 | $949.10 | $246.76 | $76.40 | $1,272.26 |
Total Due >>> $33,248.20 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0047 | San Jacinto College District |
0670 | Emergency Service Dist #60 (Fire) |
0672 | Emergency Service Dist #2 (EMS) |
