Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
075-200-013-0018 | 4/25/2025 12:01:00 AM |
CHATHAM RENEE 5325 WENDA ST HOUSTON TX 77033 |
5325 WENDA ST LT 18 BLK M SUNNYSIDE GARDENS |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1998 | $469.64 | $1,434.37 | $274.74 | $2,178.75 |
1999 | $667.85 | $1,959.60 | $378.67 | $3,006.12 |
2000 | $682.54 | $1,920.77 | $374.72 | $2,978.03 |
2001 | $725.84 | $1,955.52 | $513.89 | $3,195.25 |
2002 | $725.84 | $1,868.45 | $496.47 | $3,090.76 |
2003 | $756.61 | $1,856.86 | $499.38 | $3,112.85 |
2004 | $801.65 | $1,871.22 | $509.85 | $3,182.72 |
2005 | $806.56 | $1,785.87 | $493.63 | $3,086.06 |
2006 | $767.07 | $1,606.38 | $451.03 | $2,824.48 |
2007 | $896.93 | $1,770.69 | $505.86 | $3,173.48 |
2008 | $1,049.40 | $1,945.76 | $566.68 | $3,561.84 |
2009 | $1,049.41 | $1,819.85 | $541.51 | $3,410.77 |
2010 | $882.07 | $1,423.80 | $433.97 | $2,739.84 |
2011 | $883.82 | $1,320.58 | $413.65 | $2,618.05 |
2012 | $883.81 | $1,214.50 | $392.41 | $2,490.72 |
2013 | $894.20 | $1,121.48 | $375.55 | $2,391.23 |
2014 | $238.67 | $268.31 | $0.00 | $506.98 |
2017 | $882.82 | $683.46 | $286.03 | $1,852.31 |
2018 | $632.63 | $413.84 | $189.79 | $1,236.26 |
Total Due >>> $50,636.50 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
