Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
076-220-004-0007 | 3/29/2025 12:01:00 AM |
FLOWERS LONZIE G 7625 ST LO RD HOUSTON TX 77033 |
7625 SAINT LO RD LT 7 BLK 4 SMALLWOOD TERRACE |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
1989 | $424.79 | $1,592.24 | $235.75 | $2,252.78 |
1990 | $595.93 | $2,154.12 | $318.79 | $3,068.84 |
1991 | $735.05 | $2,578.79 | $381.50 | $3,695.34 |
1992 | $1,019.21 | $3,453.44 | $510.63 | $4,983.28 |
1993 | $1,019.65 | $3,332.56 | $492.50 | $4,844.71 |
1994 | $1,044.52 | $3,288.48 | $485.70 | $4,818.70 |
1995 | $767.35 | $2,323.79 | $343.01 | $3,434.15 |
1996 | $775.78 | $2,256.21 | $332.82 | $3,364.81 |
1997 | $638.52 | $1,780.41 | $262.43 | $2,681.36 |
1998 | $650.19 | $1,734.92 | $255.52 | $2,640.63 |
1999 | $523.36 | $1,333.71 | $196.27 | $2,053.34 |
2000 | $530.85 | $1,289.04 | $189.51 | $2,009.40 |
2001 | $598.92 | $1,382.53 | $270.71 | $2,252.16 |
2002 | $598.92 | $1,310.65 | $256.33 | $2,165.90 |
2003 | $629.95 | $1,302.96 | $254.49 | $2,187.40 |
2004 | $118.97 | $210.78 | $32.30 | $362.05 |
2005 | $118.97 | $212.36 | $43.07 | $374.40 |
2006 | $118.97 | $207.60 | $32.30 | $358.87 |
2007 | $84.94 | $142.56 | $23.06 | $250.56 |
2008 | $84.94 | $135.76 | $23.06 | $243.76 |
2009 | $84.94 | $128.97 | $23.06 | $236.97 |
2010 | $84.94 | $122.17 | $23.06 | $230.17 |
2011 | $84.94 | $115.37 | $23.06 | $223.37 |
2012 | $84.94 | $108.58 | $23.06 | $216.58 |
2013 | $83.67 | $100.27 | $22.72 | $206.66 |
2014 | $84.38 | $94.37 | $22.91 | $201.66 |
2019 | $1,445.20 | $1,069.45 | $471.73 | $2,986.38 |
2020 | $1,530.37 | $948.82 | $465.41 | $2,944.60 |
2021 | $1,880.20 | $940.12 | $528.58 | $3,348.90 |
2022 | $2,340.25 | $889.30 | $488.83 | $3,718.38 |
2023 | $2,503.93 | $651.01 | $463.41 | $3,618.35 |
Total Due >>> $65,974.46 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
0202 | Harris County Education District (HCED) |
