Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
079-001-002-0021 | 12/21/2024 12:01:00 AM | AVILA DAVID & MARIA V A 14537 MAELINE ST HOUSTON TX 77039 |
14537 MAELINE ST LT 21 BLK 2 ALDINE PLACE SEC 1 |
2023 Appraised Values | Notes/Exemptions | ||||||||||
|
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2015 | $377.78 | $449.56 | $165.46 | $992.80 |
2016 | $270.19 | $289.12 | $111.87 | $671.18 |
2017 | $270.20 | $256.70 | $105.36 | $632.26 |
2018 | $270.19 | $224.27 | $98.91 | $593.37 |
2019 | $264.90 | $188.08 | $75.86 | $528.84 |
2020 | $239.35 | $141.21 | $63.78 | $444.34 |
2021 | $233.66 | $109.83 | $57.36 | $400.85 |
2022 | $218.03 | $76.30 | $49.35 | $343.68 |
2023 | $328.20 | $75.49 | $28.00 | $431.69 |
Total Due >>> | $5,039.01 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0639 | Emergency Service Dist #24 (Fire) |
0671 | Emergency Service Dist #1 (EMS) |