Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 080-516-000-0009 | 4/8/2026 12:15:00 AM |
GARCIA WANDA B 13706 GREENVILLE ST TRLR 3 HOUSTON TX 77015 |
2404 POMONA DR LT 9 BLK 37 RED BLUFF TERRACE SEC 5 |
| 2025 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2000 | $181.81 | $543.61 | $108.81 | $834.23 |
| 2002 | $18.65 | $54.27 | $10.94 | $83.86 |
| 2003 | $18.65 | $52.03 | $10.60 | $81.28 |
| 2004 | $41.33 | $107.87 | $22.38 | $171.58 |
| 2005 | $1,047.99 | $2,672.37 | $666.43 | $4,386.79 |
| 2006 | $316.33 | $768.69 | $194.36 | $1,279.38 |
| 2007 | $218.99 | $505.87 | $129.73 | $854.59 |
| 2008 | $221.10 | $484.21 | $126.50 | $831.81 |
| 2009 | $222.34 | $460.24 | $122.50 | $805.08 |
| 2010 | $228.12 | $444.84 | $134.58 | $807.54 |
| 2011 | $229.63 | $420.21 | $129.96 | $779.80 |
| 2012 | $229.64 | $392.69 | $124.47 | $746.80 |
| 2013 | $229.60 | $365.07 | $118.93 | $713.60 |
| 2014 | $227.15 | $333.92 | $112.20 | $673.27 |
| 2015 | $225.22 | $304.04 | $105.86 | $635.12 |
| 2016 | $276.55 | $340.16 | $123.34 | $740.05 |
| 2017 | $276.73 | $307.17 | $116.78 | $700.68 |
| 2018 | $301.09 | $298.08 | $119.84 | $719.01 |
| 2019 | $464.03 | $403.72 | $154.46 | $1,022.21 |
| 2020 | $530.84 | $398.14 | $164.86 | $1,093.84 |
| 2021 | $515.81 | $324.97 | $148.77 | $989.55 |
| 2022 | $572.09 | $291.75 | $153.31 | $1,017.15 |
| 2023 | $547.11 | $213.38 | $134.21 | $894.70 |
| 2024 | $707.76 | $191.10 | $157.68 | $1,056.54 |
| Total Due >>> $21,918.46 | ||||
Jurisdictions Billed on This Statement
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0047 | San Jacinto College District |
| 0074 | City of Pasadena |

