Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
095-251-001-0006 | 3/29/2025 12:01:00 AM |
CARTER RIKKY PO BOX 581 SOUTH HOUSTON TX 77587 |
2112 STRAIGHT CREEK DR 2112 RES E6 BLK 52 (TH 2112) MEADOWCREEK VILLAGE T/H U/R MEADOWCREEK VILLAGE SEC 11 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2000 | $746.42 | $1,813.18 | $267.60 | $2,827.20 |
2001 | $1,226.52 | $2,832.25 | $556.83 | $4,615.60 |
2002 | $1,427.97 | $3,126.05 | $614.01 | $5,168.03 |
2003 | $1,427.97 | $2,954.70 | $579.75 | $4,962.42 |
2004 | $1,441.77 | $2,810.27 | $550.76 | $4,802.80 |
2005 | $1,450.59 | $2,658.22 | $522.21 | $4,631.02 |
2006 | $126.32 | $221.38 | $34.11 | $381.81 |
2007 | $99.01 | $165.60 | $26.73 | $291.34 |
2008 | $99.01 | $157.68 | $26.73 | $283.42 |
2009 | $99.01 | $149.76 | $26.73 | $275.50 |
2010 | $99.01 | $141.84 | $26.73 | $267.58 |
2011 | $99.01 | $133.91 | $26.73 | $259.65 |
2012 | $99.01 | $125.99 | $26.73 | $251.73 |
2013 | $99.01 | $118.07 | $26.73 | $243.81 |
2014 | $99.01 | $110.15 | $26.73 | $235.89 |
2020 | $1,758.79 | $1,090.44 | $534.87 | $3,384.10 |
2021 | $1,708.43 | $854.23 | $480.29 | $3,042.95 |
2022 | $1,840.21 | $699.28 | $477.01 | $3,016.50 |
2023 | $1,896.10 | $492.99 | $446.09 | $2,835.18 |
Total Due >>> $41,776.53 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
