Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
101-112-000-0009 | 3/29/2025 12:01:00 AM |
WICKERSHAM TRUST 10907 WICKERSHAM LN HOUSTON TX 77042 |
10907 WICKERSHAM LN LT 9 BLK 2 LAKESIDE ESTATES SEC 1 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2017 | $4,546.04 | $4,455.12 | $1,800.23 | $10,801.39 |
2018 | $9,693.58 | $8,336.49 | $3,606.02 | $21,636.09 |
2019 | $8,859.21 | $6,555.81 | $2,891.73 | $18,306.75 |
2020 | $8,708.10 | $5,399.02 | $2,648.18 | $16,755.30 |
2021 | $8,488.63 | $4,244.34 | $2,386.43 | $15,119.40 |
2022 | $8,951.37 | $3,401.53 | $1,869.76 | $14,222.66 |
2023 | $9,355.39 | $2,432.41 | $1,731.44 | $13,519.24 |
Total Due >>> $110,360.83 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
