Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
101-381-000-0007 | 4/19/2025 12:01:00 AM |
JOHNSON DWAYNE 19019 LAKESHIRE ST HUMBLE TX 77346 |
SILVERLINE DR LT 7 BLK 19 BELLEAU WOODS SEC 2 |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2000 | $42.39 | $128.45 | $25.64 | $196.48 |
2001 | $42.35 | $123.23 | $32.49 | $198.07 |
2002 | $42.21 | $117.76 | $31.98 | $191.95 |
2003 | $42.48 | $113.43 | $31.17 | $187.08 |
2004 | $42.34 | $107.97 | $30.06 | $180.37 |
2005 | $42.44 | $103.13 | $29.11 | $174.68 |
2006 | $42.23 | $97.56 | $27.96 | $167.75 |
2007 | $77.47 | $169.66 | $49.42 | $296.55 |
2008 | $7.69 | $15.91 | $3.54 | $27.14 |
2009 | $42.37 | $82.63 | $25.01 | $150.01 |
2010 | $21.24 | $38.86 | $12.02 | $72.12 |
2011 | $166.95 | $285.49 | $90.48 | $542.92 |
2012 | $166.80 | $265.21 | $86.41 | $518.42 |
2013 | $89.94 | $132.22 | $44.43 | $266.59 |
2014 | $88.91 | $120.04 | $41.80 | $250.75 |
2015 | $86.92 | $106.92 | $38.77 | $232.61 |
2016 | $85.95 | $95.40 | $36.26 | $217.61 |
2017 | $85.80 | $84.94 | $34.14 | $204.88 |
2018 | $86.07 | $74.88 | $32.20 | $193.15 |
2019 | $83.56 | $62.68 | $25.85 | $172.09 |
2020 | $82.35 | $51.87 | $23.74 | $157.96 |
2021 | $80.49 | $41.05 | $21.44 | $142.98 |
2022 | $95.11 | $37.09 | $23.43 | $155.63 |
2023 | $187.80 | $50.72 | $42.23 | $280.75 |
Total Due >>> $5,178.54 |
Jurisdictions Billed on This Statement
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0045 | Lone Star College System |
0061 | City of Houston |
