Tax Sale Property Information
| Account Number | Current As Of: | Assessed Owner | Property Description |
|---|---|---|---|
| 104-357-000-0011 | 12/13/2025 12:15:00 AM |
GUEVARA ALEJANDRO & MARTHA A 9727 WILLOW WOOD LN HOUSTON TX 77086 |
9727 WILLOW WOOD LN LT 11 BLK 2 WILLOWOOD SEC 1 |
| 2024 Appraised Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Notes/Exemptions |
|---|
|
CAP, HOMESTEAD |
| Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
|---|---|---|---|---|
| 2023 | $2,087.63 | $730.68 | $362.56 | $3,180.87 |
| 2024 | $2,721.86 | $626.03 | $418.63 | $3,766.52 |
| Total Due >>> $6,947.39 | ||||
Jurisdictions Billed on This Statement
| 0017 | Klein ISD |
| 0040 | Harris County |
| 0041 | Harris County Flood Control Dist |
| 0042 | Port of Houston Authority |
| 0043 | Harris County Hospital Dist |
| 0044 | Harris County Dept. of Education |
| 0045 | Lone Star College System |
| 0636 | Emergency Service Dist #20 (Fire) |
| 0671 | Emergency Service Dist #1 (EMS) |

