Tax Sale Property Information
Account Number | Current As Of: | Assessed Owner | Property Description |
---|---|---|---|
105-059-000-0020 | 4/19/2025 12:01:00 AM |
AGUILAR JOSE A & ANA % JOSE & MARIA GARCIA 3431 WUTHERING HEIGHTS DR HOUSTON TX 77045 |
3431 WUTHERING HEIGHTS DR LT 20 BLK 12 GLEN IRIS SEC 2 R/P |
Year | Tax | Penalties & Interest | Collection Penalty | Total Due |
---|---|---|---|---|
2021 | $1,801.66 | $918.87 | $504.79 | $3,225.32 |
2022 | $1,741.90 | $679.33 | $447.89 | $2,869.12 |
2023 | $1,300.40 | $351.10 | $293.80 | $1,945.30 |
Total Due >>> $8,039.74 |
Jurisdictions Billed on This Statement
0001 | Houston ISD |
0040 | Harris County |
0041 | Harris County Flood Control Dist |
0042 | Port of Houston Authority |
0043 | Harris County Hospital Dist |
0044 | Harris County Dept. of Education |
0048 | Houston Community College System |
0061 | City of Houston |
