6918 JENSEN DR HOUSTON TX 77093
Precinct 1 / Type: SALE
For SaleAccount#: 0422320000136 | Cause#: 201919796 |
Adjudged Value: $225,000.00 | Minimum Bid: $41,077.62 |
The Harris County Tax Assessor-Collector’s Office and the taxing jurisdictions it represents, and its collection agents assume no responsibility as to the accuracy of any fact relating to the properties listed on this website. The material on this website is strictly for informational purposes only and does not provide legal advice or services. Properties may be updated or removed from the listing at any time, for any reason. All properties sold at Sheriff/Constable’s sales are sold "AS IS," "WHERE IS," to the highest bidder on a "Buyer Beware Basis." Any and all questions concerning the properties offered for sale should be directed to your attorney.We cannot guarantee that all ownership, encumbrances or lien interests have been accounted for and/or extinguished by the judgment, nor can we guarantee against any possible defects in the tax sale or in the underlying judgment on which the sale is based. Prospective bidders should not rely on any reference to value as representing the actual value of the property. Potential Bidders are urged to inspect the property and conduct proper due diligence, and independently verify the quality of the title they expect to receive by commissioning their own title search and by engaging their own attorney/agent to examine all papers on file with the court in the underlying tax foreclosure suit. No title insurance is offered or provided appurtenant to Sheriff/Constable sales.
THERE MAY BE ADDITIONAL TAXES, INTEREST, OR COSTS DUE ON THE PROPERTY WHICH HAVE BEEN ASSESSED SINCE THE DATE OF THE JUDGMENT. THE BUYER IS RESPONSIBLE FOR THE FULL PAYMENT OF THESE POST-JUDGEMENT TAXES AND RELATED COSTS.
ALL SALES ARE CONSIDERED FINAL BY THE OFFICER CONDUCTING THE SALE, AND ALL SALES ARE WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED.
The information provided through this website was received through multiple third party sources. As such, the photographs, addresses, maps, geocoding and street-view images of properties listed on this website are provided solely for the convenience of prospective bidders in deciding which properties the bidder may want to further research prior to the actual bidding or purchase. The data reflected on this website is for informational purposes only. Please be advised that street addresses, maps, photo-images, geocoding information, links to other websites are not reliable and are subject to change. Bidders must perform their own due diligence prior to bidding on any property by verifying the actual location and condition of the property and that the image shown and/or address listed of the property on which they intend to bid is, in fact, the property offered for sale.There is no warranty, guarantee, promise, or other representation made by the Harris County Tax Assessor-Collector’s Office, the taxing jurisdictions it represents or their officials and employees, or by their agents and law firms, with respect to the condition of the property, the existence of any improvements, the location or address of the property, or the accuracy of the photographic or geocoding of any property listed.
By accepting this Terms of Use, you hereby hold harmless the Harris County Tax Assessor-Collector’s Office, the taxing jurisdictions it represents, and their agents against any losses, damages, costs, liabilities and expenses incurred or suffered arising from the use of the information provided through this website.
The information provided on this website is updated daily from multiple sources and MAY NOT REPRESENT ALL of the properties available on the day of the Tax Sale. The sale of certain listed properties may be canceled or removed at anytime prior to the Tax Sale. No warranty or guaranty is offer for the properties. Consult your legal advisors and exercise due diligence before bidding/purchasing the property.
Additional information relating to the Harris County Delinquent Tax Sale are available from the resources and links throughout this website.
Search for specific properties
Account#: 0422320000136 | Cause#: 201919796 |
Adjudged Value: $225,000.00 | Minimum Bid: $41,077.62 |
Account#: 0302410400021 | Cause#: 201930236 |
Adjudged Value: $74,100.00 | Minimum Bid: $22,606.80 |
Account#: 0580770020010 | Cause#: 202331105 |
Adjudged Value: $158,528.00 | Minimum Bid: $3,788.75 |
Account#: 0630730590059 | Cause#: 201909057 |
Sold with Account# |
Account#: 0790010020021 | Cause#: 202163607 |
Adjudged Value: $26,325.00 | Minimum Bid: $26,325.00 |
Account#: 1043630000006 | Cause#: 202224521 |
Adjudged Value: $226,596.00 | Minimum Bid: $21,124.03 |
Account#: 0552280640040 | Cause#: 202245616 |
Adjudged Value: $46,856.00 | Minimum Bid: $12,333.25 |
Account#: 1063300000120 | Cause#: 202321220 |
Sold with Account# |
Account#: 1105170000018 | Cause#: 202424299 |
Sold with Account# |
Account#: 0750210080019 | Cause#: 201961671 |
Adjudged Value: $35,431.00 | Minimum Bid: $35,431.00 |
Account#: 0510090170005 | Cause#: 202028621 |
Adjudged Value: $27,000.00 | Minimum Bid: $27,000.00 |
Account#: 0122450000009 | Cause#: 202281676 |
Adjudged Value: $24,469.00 | Minimum Bid: $11,397.12 |
Account#: 1064500140001 | Cause#: 201770261 |
Adjudged Value: $70,114.00 | Minimum Bid: $32,986.29 |
Account#: 1064500250003 | Cause#: 202363752 |
Adjudged Value: $123,902.00 | Minimum Bid: $19,312.17 |
Account#: 1064480210003 | Cause#: 202363857 |
Adjudged Value: $132,417.00 | Minimum Bid: $16,727.19 |
Account#: 1404280020008 | Cause#: 202343968 |
Adjudged Value: $262,002.00 | Minimum Bid: $10,536.64 |
Account#: 1187700050004 | Cause#: 202242717 |
Adjudged Value: $734,464.00 | Minimum Bid: $9,614.09 |
Account#: 1143060060005 | Cause#: 202402619 |
Adjudged Value: $178,847.00 | Minimum Bid: $10,167.73 |
Account#: 1110190000036 | Cause#: 202013522 |
Adjudged Value: $81,223.00 | Minimum Bid: $6,568.37 |
Account#: 1150930060002 | Cause#: 202013522-B |
Adjudged Value: $118,503.00 | Minimum Bid: $7,023.33 |
Account#: 1045250000020 | Cause#: 1178727703 |
Adjudged Value: $280,647.00 | Minimum Bid: $5,178.01 |
Account#: 0421580000035 | Cause#: 1210015702 |
Sold with Account# |
Account#: 1225440010001 | Cause#: 1210015702 |
Sold with Account# |
Account#: 1148340020011 | Cause#: 1210637701 |
Adjudged Value: $371,667.00 | Minimum Bid: $4,017.72 |
Account#: 1285160010010 | Cause#: 1221675701 |
Adjudged Value: $264,988.00 | Minimum Bid: $6,344.34 |
Account#: 1391090010003 | Cause#: 1221697701 |
Adjudged Value: $316,043.00 | Minimum Bid: $7,064.48 |
Account#: 1218840010002 | Cause#: 201815993 |
Adjudged Value: $539,300.00 | Minimum Bid: $11,164.11 |
Account#: 1278660010026 | Cause#: 202027362 |
Adjudged Value: $225,755.00 | Minimum Bid: $511.76 |
Account#: 1098870000064 | Cause#: 202061143 |
Adjudged Value: $327,610.00 | Minimum Bid: $1,003.94 |
Account#: 1268770010036 | Cause#: 202220841 |
Adjudged Value: $248,778.00 | Minimum Bid: $8,364.09 |
Account#: 1088030000016 | Cause#: 202232108 |
Adjudged Value: $306,560.00 | Minimum Bid: $12,225.61 |
Account#: 1150550030028 | Cause#: 202261537 |
Adjudged Value: $378,497.00 | Minimum Bid: $891.47 |
Account#: 1230840040035 | Cause#: 202303012 |
Adjudged Value: $435,655.00 | Minimum Bid: $899.79 |
Account#: 1402230050023 | Cause#: 202307208 |
Adjudged Value: $383,174.00 | Minimum Bid: $8,810.51 |
Account#: 1147760010077 | Cause#: 202309573 |
Adjudged Value: $369,116.00 | Minimum Bid: $5,446.15 |
Account#: 1263550040010 | Cause#: 202310342 |
Adjudged Value: $351,246.00 | Minimum Bid: $883.15 |
Account#: 1263300020007 | Cause#: 202312217 |
Adjudged Value: $278,627.00 | Minimum Bid: $14,979.85 |
Account#: 1147760010099 | Cause#: 202314521 |
Adjudged Value: $270,902.00 | Minimum Bid: $5,415.13 |
Account#: 1040510000010 | Cause#: 202320885 |
Adjudged Value: $298,740.00 | Minimum Bid: $2,139.36 |
Account#: 1173640010014 | Cause#: 202323684 |
Adjudged Value: $640,323.00 | Minimum Bid: $7,136.72 |
Account#: 1085860000022 | Cause#: 202329885 |
Adjudged Value: $308,504.00 | Minimum Bid: $5,284.71 |
Account#: 1234210030068 | Cause#: 202335993 |
Adjudged Value: $315,433.00 | Minimum Bid: $9,037.04 |
Account#: 1081660000046 | Cause#: 202340820 |
Adjudged Value: $192,005.00 | Minimum Bid: $6,973.02 |
Account#: 1104340000009 | Cause#: 202343991 |
Adjudged Value: $237,772.00 | Minimum Bid: $6,356.04 |
Account#: 1143210290029 | Cause#: 202357777 |
Adjudged Value: $286,055.00 | Minimum Bid: $1,149.50 |
Account#: 1238700020050 | Cause#: 202388794 |
Adjudged Value: $325,514.00 | Minimum Bid: $6,437.05 |
Account#: 1254060030013 | Cause#: 202404908 |
Adjudged Value: $205,598.00 | Minimum Bid: $883.15 |
Account#: 1143850160053 | Cause#: 202409004 |
Adjudged Value: $273,474.00 | Minimum Bid: $8,473.15 |
Account#: 0460420010090 | Cause#: 202420476 |
Adjudged Value: $120,545.00 | Minimum Bid: $511.76 |
Account#: 1142770070015 | Cause#: 202424881 |
Adjudged Value: $262,526.00 | Minimum Bid: $6,560.08 |
Account#: 1149780130006 | Cause#: 202428971 |
Adjudged Value: $416,695.00 | Minimum Bid: $6,064.93 |
Account#: 1104820000010 | Cause#: 202013522-A |
Adjudged Value: $131,000.00 | Minimum Bid: $8,727.27 |
Account#: 1268810010038 | Cause#: 202041962 |
Sold with Account# |
Account#: 1157600030024 | Cause#: 202257789 |
Sold with Account# |
Account#: 1247000040026 | Cause#: 202280695 |
Sold with Account# |
Account#: 1270910000341 | Cause#: 202325961 |
Sold with Account# |
Account#: 1123370030008 | Cause#: 202359001 |
Sold with Account# |
Account#: 1172260030003 | Cause#: 202366546 |
Sold with Account# |
Account#: 1118930000033 | Cause#: 202385136 |
Sold with Account# |
Account#: 1150500030017 | Cause#: 202404441 |
Sold with Account# |
Account#: 1125790000006 | Cause#: 202404875 |
Sold with Account# |
Account#: 1393070010010 | Cause#: 202419405 |
Sold with Account# |
Account#: 1343500020021 | Cause#: 24DCV312390 |
Sold with Account# |
Account#: 1167020130015 | Cause#: 24DCV312390 |
Sold with Account# |
Account#: 1167020130013 | Cause#: 24DCV312390 |
Sold with Account# |
Account#: 1167020100009 | Cause#: 24DCV312390 |
Sold with Account# |
Account#: 1167020090013 | Cause#: 24DCV312390 |
Sold with Account# |
Account#: 0330370000008 | Cause#: 202228660 |
Adjudged Value: $87,875.00 | Minimum Bid: $12,733.31 |
Account#: 0680030000027 | Cause#: 202117710 |
Adjudged Value: $181,674.00 | Minimum Bid: $57,062.89 |
Account#: 0772470050024 | Cause#: 202270974 |
Adjudged Value: $59,950.00 | Minimum Bid: $11,165.98 |
Account#: 0771850050018 | Cause#: 202330725 |
Adjudged Value: $56,000.00 | Minimum Bid: $7,065.88 |
Account#: 1287720010002 | Cause#: 202407436 |
Adjudged Value: $353,235.00 | Minimum Bid: $6,213.68 |
Account#: 1287720010010 | Cause#: 202404259 |
Adjudged Value: $279,621.00 | Minimum Bid: $6,546.64 |
Account#: 1162520020056 | Cause#: 202120503 |
Sold with Account# |
Account#: 1467670000001 | Cause#: 202400362 |
Sold with Account# |
Account#: 1467670000002 | Cause#: 202400362 |
Sold with Account# |
Account#: 1467670000003 | Cause#: 202400362 |
Sold with Account# |
Account#: 1467670000004 | Cause#: 202400362 |
Sold with Account# |
Account#: 1171230010012 | Cause#: 202268311 |
Adjudged Value: $358,056.00 | Minimum Bid: $152,171.46 |